• Subscribe

    You have Successfully Subscribed!

Freeport Girls: 2019

Record: 6-7

Coach: Annabel Lopez

Nassau-5

 
  1. Team
  2. Stats
  3. News
  1. Player Position Year # DT DC GB CT G A P
    Alemendares, Natalie Attack 2020 17 0 0 0 0 0 0 0
    Chombo, Kiara Attack 2020 19 0 0 0 0 0 0 0
    Chombo, Kiara Attack 2020 19 0 0 0 0 0 0 0
    Davidson, Janiya Defense 2019 2 0 0 0 0 0 0 0
    Davidson, Janiya Defense 2019 2 0 0 0 0 0 0 0
    Duque, Sheilly Attack 2020 20 0 0 0 0 0 0 0
    Duque, Sheilly Attack 2020 20 0 0 0 0 0 0 0
    Gutierrez, Lesly-Hannah Defense 2020 23 0 0 0 0 0 0 0
    Gutierrez, Lesly-Hannah Defense 2020 23 0 0 0 0 0 0 0
    Lawal, Sameerah Defense 2022 18 0 0 0 0 0 0 0
    Lawal, Raeesah Defense 2019 14 0 0 0 0 0 0 0
    Lawal, Raeesah Defense 2019 14 0 0 0 0 0 0 0
    Lawal, Sameerah Defense 2022 18 0 0 0 0 0 0 0
    Martin, Destiny Defense 2021 9 0 0 0 0 0 0 0
    Martin, Destiny Defense 2021 9 0 0 0 0 0 0 0
    Matthews, Hayley Attack 2019 11 0 0 0 0 0 0 0
    Matthews, Hayley Attack 2019 11 0 0 0 0 0 0 0
    Pinczehelyi, Lenox Attack 2019 24 0 0 0 0 0 0 0
    Pinczehelyi, Lenox Attack 2019 24 0 0 0 0 0 0 0
    Ramirez, Nicaury Attack 2021 7 0 0 0 0 0 0 0
    Ramirez, Nicaury Attack 2021 7 0 0 0 0 0 0 0
    Rengifo, Ariel Attack 2019 1 0 0 0 0 0 0 0
    Rengifo, Ariel Attack 2019 1 0 0 0 0 0 0 0
    Stuparich, Kerry Attack 2020 5 0 0 0 0 0 0 0
    Stuparich, Kayla Attack 2022 25 0 0 0 0 0 0 0
    Stuparich, Kayla Attack 2022 25 0 0 0 0 0 0 0
    Stuparich, Kerry Attack 2020 5 0 0 0 0 0 0 0
    Trujillo, Daniela Defense 2019 15 0 0 0 0 0 0 0
    Trujillo, Daniela Defense 2019 15 0 0 0 0 0 0 0
    Willis, Shavay Attack 2020 3 0 0 0 0 0 0 0
    Willis, Shavay Defense 2021 10 0 0 0 0 0 0 0
    Woodward, Kelcey Attack 2020 3 0 0 0 0 0 0 0
    Woodward, Kelcey Attack 2020 3 0 0 0 0 0 0 0
    Goalie Year # GB CT S GA %
    De La Cruz, Perla 2019 27 0 0 0 0 0%
    De La Cruz, Perla 2019 27 0 0 0 0 0%
    Yanes, Nancy 2021 21 0 0 0 0 0%
    Yanes, Nancy 2021 21 0 0 0 0 0%

    Schedule

    03/22 @ Island Trees L 1-15
    03/23 vs Hempstead W 2-15
    03/27 vs Sewanhaka W 3-15
    03/29 vs Wheatley L 14-5
    04/02 vs Glen Cove L 15-7
    04/04 vs JFK-Bellmore W 8-9
    04/08 @ Valley Stream L 7-13
    04/12 @ Roosevelt W 19-7
    04/15 @ Malverne/East Rockaway W 10-6
    04/23 @ Mineola L 8-20
    04/29 @ Great Neck South W 11-5
    05/01 @ Great Neck North L 6-7
    05/02 @ Herricks L 7-10
  2. Points
    Player Total Average
    Goals
    Player Total Average
    Assists
    Player Total Average
    Saves
    Player Total Percentage
    Draws Won
    Player Total Percentage
    Ground Balls
    Player Total Average
    Caused Turnovers
    Player Total Average