Bay Shore at Smithtown West
Date/Time: Friday, May 3 at 5:00 pm
Location: 100 Central Road, Smithtown, N.Y. 11787
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
Bay Shore | 2 | 0 | 4 | 1 | 7 |
Smithtown West | 0 | 4 | 0 | 2 | 6 |
Bay Shore (11-3)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
33 | Button, Will | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2 | Chimenti, Joe | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
34 | Day, Terrence | 2 | 0 | 0 | 1 | 3 | 0 | 3 |
6 | Demert, Jake | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Giuliani, Brian | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
10 | Nagengast, Jarrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Naslonski, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Rabin, Doug | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
16 | Sarraga, Robbie | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Scully, Ryan | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
4 | Walser, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
14 | Tingue, Jayson | 0 | 0 | 12 | 6 | 67% |
Smithtown West (12-2)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |