Holy Trinity at JFK-Bellmore
Date/Time: Thursday, May 2 at 4:30 pm
Location: 3000 Bellmore Ave, Bellmore, NY 11710
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 2 | 6 |
![]() |
1 | 1 | 1 | 2 | 5 |
Holy Trinity (2-10)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
40 | Greene, Lucas | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Holder, Brian | 3 | 3 | 9 | 2 | 0 | 0 | 0 |
48 | Kalimian, Daniel | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
29 | Neofitos, George | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Newbery, Michael | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
4 | Newbery, Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
18 | Nixon, Spencer | 0 | 0 | 4 | 0 | 1 | 1 | 2 |
22 | Pomerico, Kyle | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Porcaro, Chris | 0 | 0 | 3 | 3 | 2 | 0 | 2 |
1 | Ramirez, Emilio | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
10 | Stevens, Gerry | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Tobin, Elijah | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
2 | Escobar, John | 1 | 0 | 7 | 5 | 58% |
JFK-Bellmore (3-9)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |