Sachem East at Longwood
Date/Time: Tuesday, April 23 at 10:00 am
Location: 100 County Rte 24, Middle Island, N.Y. 11953
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
2 | 9 | 5 | 3 | 19 |
![]() |
1 | 2 | 0 | 0 | 3 |
Sachem East (7-6)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
8 | Burns, Zach | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
23 | Castro, Shawn | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | D'Orazio, Dominick | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
1 | Demola, Michael | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
4 | Jordan, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
29 | Kiernan, A.J. | 26 | 22 | 0 | 0 | 3 | 3 | 6 |
34 | Luchetti, Gino | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Mangan, Luke | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
2 | Matlat, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Murphy, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Punzi, Tyler | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
6 | Syrop, Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
42 | Livingston, Timmy | 0 | 0 | 4 | 3 | 57% |
Longwood (3-11)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |