• Subscribe

    You have Successfully Subscribed!

Huntington at Sachem North

Date/Time: Tuesday, April 23 at 10:00 am

Location: 212 Smith Road, Ronkonkoma, N.Y. 11779

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Huntington 5 0 4 3 7
Sachem North 3 2 1 1 12

Huntington (9-6)

# Player FOT FOW GB CT G A P
12 Bograd, Torin 0 0 2 0 0 0 0
2 Burton, William 0 0 5 0 1 0 1
1 Durand, Pat 0 0 0 0 0 3 3
6 Hassett, Liam 0 0 0 0 0 2 2
11 Krisch , Jack 0 0 0 0 2 0 2
10 Luckow, Luke 0 0 8 0 0 0 0
3 McCoy, Jordan 0 0 0 0 1 0 1
23 Meagher, Trevan 0 0 4 0 0 0 0
4 Pillion , Cole 22 16 0 0 0 0 0
37 Smith, Robbie 1 1 4 0 3 0 3
21 Tucker, Johnny 0 0 2 0 0 0 0
28 Wright , Michael 0 0 1 0 0 0 0
# Goalie GB CT Saves GA %
9 McDonald, Aedan 0 0 3 12 20%

Sachem North (8-6)

# Player FOT FOW GB CT G A P
50 Aronow, Trey 0 0 0 0 0 1 1
28 Butler, James 0 0 0 0 1 0 1
33 Calabria, Andrew 16 4 0 0 0 0 0
32 Calpakis, Michael 1 1 0 0 0 0 0
40 Davide, Nick 0 0 1 0 0 0 0
27 Griffin, Matthew 0 0 2 0 0 0 0
17 Karnich, Joe 0 0 2 0 0 0 0
3 Keegan , Matthew 0 0 0 0 2 1 3
11 Kilkenny, Aiden 0 0 0 1 0 0 0
44 Kinsley, Ryan 1 0 2 0 0 0 0
5 Lee, Cameron 4 2 4 0 0 0 0
9 Quadrino, Frank 0 0 0 0 5 1 6
17 Quadrino, Christian 0 0 0 0 3 1 4
4 Stassi, Cole 0 0 1 0 1 5 6
# Goalie GB CT Saves GA %
1 Mancino , Anthony 4 0 6 7 46%