Roslyn at Glen Cove
Date/Time: Wednesday, April 17 at 6:00 pm
Location: 150 Dosoris Lane, Glen Cove, N.Y. 11542
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
6 | 0 | 4 | 1 | 11 |
![]() |
0 | 2 | 1 | 2 | 5 |
Roslyn (11-1)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
21 | Baum, Jesse | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Fastman, Eli | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
9 | Gatto, Ethan | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
1 | Gatto, Alex | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
26 | Harris, Zachary | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Perkal, Daniel | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
# | Goalie | GB | CT | Saves | GA | % | ||
15 | Glennon, Ryan | 0 | 0 | 6 | 0 | N/A | ||
28 | Golub, Alexander | 0 | 0 | 4 | 0 | N/A |
Glen Cove (6-7)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |