• Subscribe

    You have Successfully Subscribed!

East Islip at Sayville

Date/Time: Wednesday, April 17 at 4:00 pm

Location: 160 Greeley Avenue Sayville, NY 11782

Team First Quarter Second Quarter Final
East Islip 7 0 7
Sayville 5 5 10

East Islip (5-8)

# Player DT DC GB CT G A P
20 Calarco, Hannah 0 1 0 0 1 1 2
23 Clark, Lindsay 0 0 0 0 0 1 1
17 Gremaux, Gia 0 2 2 0 1 0 1
5 Levy, Alyssa 0 0 0 0 1 0 1
10 Peluso, Jessica 0 0 0 0 1 0 1
10 Peluso, Jessica 0 1 1 0 0 0 0
13 Roth, Taylor 0 0 1 0 0 0 0
24 Sconone, Melissa 0 1 1 0 2 1 3
7 Sturtz, Taylor 0 0 0 0 1 0 1
# Goalie GB CT Saves GA %
27 Schlesinger, Rachel 0 0 9 10 47%

Sayville (10-5)

# Player FOT FOW GB CT G A P
2 Hoss, Brooke 0 0 3 0 3 0 3
8 Manning , Brigid 0 0 2 0 0 0 0
19 McLaughlin, Meg 0 0 1 0 3 1 4
1 McNeill, Carly 0 0 2 0 0 0 0
20 Messina, Jordan 0 0 0 0 1 0 1
17 Reilly, Ally 0 0 1 0 1 0 1
12 Ross, Hailey 0 0 1 0 0 0 0
4 Schaeffer, Erin 0 0 3 0 2 1 3
10 Yajadda, Natasha 0 0 2 0 0 0 0
# Goalie GB CT Saves GA %
14 Manning , Emily 0 0 4 7 36%