Jericho at Elmont
Date/Time: Wednesday, April 10 at 5:00 pm
Location: 555 Ridge Road, Elmont, N.Y. 11003
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
8 | 5 | 1 | 2 | 16 |
![]() |
0 | 0 | 1 | 1 | 2 |
Jericho (8-4)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
15 | Chananya, Ari | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
00 | Citron , Luke | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Collins, Alex | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
10 | Gerber, Ian | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Medolla, Jack | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | Mesbah, Michael | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | Scher, Dylan | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
13 | Schnell, Patrick | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
35 | Skopicki, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Weinberg, Ben | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
# | Goalie | GB | CT | Saves | GA | % | ||
24 | Greenfield, Charlie | 0 | 0 | 3 | 0 | N/A | ||
42 | Stoffers, Christopher | 0 | 0 | 2 | 0 | N/A |
Elmont (2-11)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |