• Subscribe

    You have Successfully Subscribed!

Massapequa at Baldwin

Date/Time: Wednesday, April 10 at 4:15 pm

Location: 841 Ethel T Kloberg Dr, Baldwin, NY 11510

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Massapequa 7 6 3 0 16
Baldwin 1 0 3 1 5

Massapequa (11-2)

# Player FOT FOW GB CT G A P
29 Brower, Kenny 0 0 2 0 0 0 0
37 Caramelli, Steven 0 0 3 0 0 2 2
21 Cuccio, Kyle 0 0 2 0 1 0 1
17 D'Alessandro , Michael 0 0 1 0 0 0 0
15 Gallivan, Terrance 0 0 3 0 0 0 0
7 Gibbons, Garrett 0 0 6 0 2 4 6
41 Gillespie, Sean 0 0 4 0 0 0 0
14 Gleason , Colin 0 0 1 0 5 2 7
5 Greenblatt, Thomas 0 0 1 0 0 2 2
24 Hall, Eamon 0 0 2 0 2 0 2
27 Harinski, Brian 0 0 0 0 0 1 1
1 Lopiano, Dominic 0 9 0 0 0 0 0
8 Lutfi, Jack 0 0 3 0 0 1 1
36 McNally, Jack 0 0 2 0 0 0 0
19 Mollica, Anthony 0 0 3 0 2 0 2
3 Morrow, Timmy 0 0 3 0 0 0 0
22 Nichtern, Jack 0 0 0 0 1 0 1
28 Petrakis, Angelo 0 15 12 0 1 0 1
2 Pilate, AJ 0 0 2 0 0 0 0
42 Tucker, Logan 0 0 0 0 2 1 3
13 Vail, Owen 0 0 1 0 0 0 0
# Goalie GB CT Saves GA %
10 Daresta, Jack 0 0 1 1 50%
39 Ley, Dylan 0 0 1 1 50%
23 Moran, Joe 0 0 3 2 60%
16 Squicciarini, Nick 0 0 2 1 67%

Baldwin (2-11)

# Player FOT FOW GB CT G A P
1 Cummings, K.C. 0 0 2 0 0 0 0
40 DeRoche , Gabe 0 0 2 0 0 0 0
4 Holmes, Nathanael 0 0 0 0 1 1 2
8 Marun, Julian 0 0 1 0 0 0 0
18 Metzguer-Schirq, Nicholas 0 0 1 0 0 0 0
17 Panky , Donnoven 0 0 2 0 0 0 0
7 Smith, Connor 0 0 2 0 0 0 0
31 Vera, Christian 0 0 0 0 2 0 2
22 Watts, Julius 0 0 0 0 2 0 2
# Goalie GB CT Saves GA %
36 Watts, Trevor 0 0 11 16 41%