Locust Valley at Friends Academy
Date/Time: Wednesday, April 3 at 4:30 pm
Location: 270 Duck Pond Road, Locust Valley, N.Y. 11560
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
Locust Valley | 4 | 3 | 4 | 4 | 15 |
Friends Academy | 1 | 0 | 1 | 4 | 6 |
Locust Valley (7-6)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
5 | Andrea, Buck | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
17 | Ciaizzo, Mikey | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
24 | Dellicicchi, Luke | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
33 | Ferrara, Ben | 18 | 11 | 10 | 1 | 0 | 1 | 1 |
10 | Gangi, Mike | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
13 | Hill, David | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Kingston, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Liantonio, Logan | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Madsen, Anthony | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
8 | Madsen, John | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
11 | McNamara, Joe | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Paz, Carlo | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
20 | Pisciotta, Matt | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Rizzo, Dan | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
22 | Simak, Chris | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Smith, Frankie | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
6 | Trepeta, Cooper | 0 | 0 | 0 | 1 | 4 | 3 | 7 |
# | Goalie | GB | CT | Saves | GA | % | ||
14 | Tietelbaum, Colton | 2 | 0 | 7 | 6 | 54% |
Friends Academy (4-10)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
1 | Baskind, Luke | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Cottone, Christian | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Cuddeback, William | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | DellaFera, Blaise | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2 | Dillmeier, Luke | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Kahane, Max | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Lee, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Paniccia, Albert | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
7 | Droesch, Michael | 0 | 0 | 4 | 15 | 21% |