Holy Trinity at Island Trees
Date/Time: Friday, March 29 at 4:30 pm
Location: 59 Straight Lane, Levittown, N.Y. 11756
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
0 | 1 | 4 | 1 | 6 |
![]() |
3 | 3 | 0 | 2 | 8 |
Holy Trinity (2-10)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
15 | Bamonte, Jack | 0 | 0 | 3 | 1 | 2 | 2 | 4 |
16 | Cunningham, Gavin | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Holder, Brian | 17 | 13 | 11 | 1 | 0 | 0 | 0 |
48 | Kalimian, Daniel | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
29 | Neofitos, George | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Newbery, Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Pomerico, Kyle | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Porcaro, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Ramirez, Emilio | 0 | 0 | 4 | 0 | 3 | 0 | 3 |
42 | Tobin, Elijah | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
2 | Escobar, John | 0 | 0 | 2 | 8 | 20% |
Island Trees (5-7)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |