• Subscribe

    You have Successfully Subscribed!

St.Thomas Aquinas, FL at Massapequa

Date/Time: Thursday, March 28 at 6:00 pm

Location: Berner Junior High School: 50 Carman Mill Rd, Massapequa, NY 11758

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
St.Thomas Aquinas, FL 1 1 0 1 3
Massapequa 3 1 5 5 14

St.Thomas Aquinas, FL (1-1)

# Player FOT FOW GB CT G A P
# Goalie GB CT Saves GA %

Massapequa (11-2)

# Player FOT FOW GB CT G A P
29 Brower, Kenny 0 0 1 0 1 0 1
4 Callan, Dan 0 0 2 0 0 0 0
21 Cuccio, Kyle 0 0 0 0 0 1 1
7 Gibbons, Garrett 0 0 1 0 1 3 4
41 Gillespie, Sean 0 0 1 0 0 0 0
14 Gleason , Colin 0 0 1 0 2 1 3
5 Greenblatt, Thomas 0 0 1 0 2 3 5
24 Hall, Eamon 0 0 1 0 2 2 4
27 Harinski, Brian 0 0 2 0 0 1 1
32 Lutfi, Sam 0 0 1 0 3 1 4
8 Lutfi, Jack 0 0 0 0 1 0 1
28 Petrakis, Angelo 0 0 4 0 0 0 0
28 Petrakis, Angelo 19 8 0 0 0 0 0
2 Pilate, AJ 0 0 2 0 0 0 0
18 Savella, Mike 0 0 1 0 0 0 0
42 Tucker, Logan 0 0 1 0 2 2 4
# Goalie GB CT Saves GA %
23 Moran, Joe 0 0 8 0 N/A
16 Squicciarini, Nick 0 0 8 0 N/A