Baldwin at Nyack
Date/Time: Saturday, March 23 at 1:00 pm
Location: 360 Christian Herald Rd, Upper Nyack, NY 10960
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 | 2 |
Nyack | 3 | 3 | 3 | 3 | 12 |
Baldwin (2-11)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
40 | DeRoche , Gabe | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Holmes, Nathanael | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
11 | Marchese-Silano, Ronnie | 12 | 1 | 2 | 0 | 0 | 1 | 1 |
18 | Metzguer-Schirq, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | Rodney , Daren | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Smith, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Vera, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Watts, Julius | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Williams , Timothy | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
36 | Watts, Trevor | 0 | 0 | 14 | 12 | 54% |
Nyack (1-0)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |