Eastport South Manor at Miller Place
Date/Time: Friday, March 22 at 4:00 pm
Location: 15 Memorial Drive, Miller Place, N.Y. 11764
Team | First Quarter | Second Quarter | Final |
---|---|---|---|
![]() |
5 | 8 | 13 |
![]() |
1 | 2 | 3 |
Eastport South Manor (12-1)
# | Player | DT | DC | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
5 | Arnsten, Olivia | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
15 | Carlson, Aiden | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Choma, Kasey | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
20 | Forte, Celeste | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Harrison, Kylie | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2 | Hurley, Blanca | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | McCorkick, Katie | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
28 | Passaro, Cassidy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Tancredi, Marisa | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
0 | Vahle, Katie | 0 | 0 | 5 | 3 | 63% |
Miller Place (6-8)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |