William Floyd at Copiague
Date/Time: Thursday, March 21 at 4:30 pm
Location: 1100 Dixon Ave, Copiague, N.Y. 11726
Team | First Quarter | Second Quarter | Final |
---|---|---|---|
![]() |
15 | 2 | 20 |
![]() |
0 | 0 | 0 |
William Floyd (6-8)
# | Player | DT | DC | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
3 | Denis, Alexa | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | DiMaio, Tara | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | Ditillo, Brianna | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
21 | Drell, Alyssa | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
12 | Esplinal, Lailah | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
7 | Gilmore, Kayla | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
5 | Iodice, Olivia | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
2 | Nashe , Terri | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | Sarmiento, Keanna | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
9 | Willets, Mk | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
# | Goalie | GB | CT | Saves | GA | % |
Copiague (0-15)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |