North Shore at Wheatley/Carle Place
Date/Time: Tuesday, March 19 at 6:00 pm
Location: 11 Bacon Road, Old Westbury, N.Y. 11568
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
North Shore | 3 | 2 | 5 | 5 | 15 |
Wheatley/Carle Place | 1 | 1 | 0 | 1 | 3 |
North Shore (8-6)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
30 | Abouelhassan, Gianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Albanese, Michael | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
12 | Alletto, Johnathan | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Calderoni, Dominick | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
7 | Corozzo, Joe | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | D'Amico, Phil | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
22 | Demetri, Forrest | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
1 | Feldmann, Will | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
26 | Genzale, Dominick | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 | Grabher, Stephen | 11 | 9 | 3 | 0 | 3 | 5 | 8 |
13 | Kenny, Luke | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Murphy, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
15 | Kahn, James | 0 | 0 | 5 | 3 | 63% |
Wheatley/Carle Place (10-4)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
11 | Cumming, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Selhorn, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Vincenti, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
37 | Castrogiovanni, Mike | 0 | 0 | 7 | 10 | 41% | ||
29 | Mizhiritsky , Ari | 0 | 0 | 5 | 5 | 50% |