• Subscribe

    You have Successfully Subscribed!

Carey at Massapequa

Date/Time: Tuesday, March 19 at 5:00 pm

Location: Berner Junior High School: 50 Carman Mill Rd, Massapequa, NY 11758

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Carey 0 3 2 2 6
Massapequa 1 2 3 5 11

Carey (5-9)

# Player FOT FOW GB CT G A P
15 Bedeian, Ray 21 2 0 0 0 0 0
31 Cowen , Nick 0 0 1 0 0 0 0
19 Curtin, Tim 0 0 3 0 0 0 0
8 Darrell, Tyler 0 0 1 0 0 0 0
7 Faraone, Michael 0 0 0 0 1 1 2
20 George, Jared 0 0 0 0 1 0 1
9 Kohn, Tyler 0 0 0 0 0 0 0
22 McGrath, Patrick 0 0 2 0 1 0 1
4 Metzger, Dean 0 0 0 0 0 1 1
24 Murray, Conor 0 0 0 0 1 0 1
1 O'Connell, Jimmy 0 0 0 0 3 1 4
# Goalie GB CT Saves GA %
42 Flohr, Robert 1 0 12 11 52%

Massapequa (11-2)

# Player FOT FOW GB CT G A P
29 Brower, Kenny 0 0 1 0 0 0 0
4 Callan, Dan 0 0 2 0 0 0 0
37 Caramelli, Steven 0 0 1 0 0 0 0
15 Gallivan, Terrance 0 0 2 0 0 0 0
7 Gibbons, Garrett 0 0 4 0 1 3 4
14 Gleason , Colin 0 0 1 0 3 3 6
5 Greenblatt, Thomas 0 0 2 0 0 1 1
24 Hall, Eamon 0 0 0 0 2 0 2
27 Harinski, Brian 0 0 0 0 1 0 1
32 Lutfi, Sam 0 0 2 0 1 1 2
36 McNally, Jack 0 0 1 0 0 0 0
28 Petrakis, Angelo 21 19 7 0 0 0 0
18 Savella, Mike 0 0 2 0 0 0 0
42 Tucker, Logan 0 0 3 0 3 0 3
13 Vail, Owen 0 0 1 0 0 0 0
# Goalie GB CT Saves GA %
23 Moran, Joe 0 0 3 5 38%
16 Squicciarini, Nick 0 0 1 2 33%