• Subscribe

    You have Successfully Subscribed!

Kellenberg Memorial at Plainedge

Date/Time: Tuesday, March 19 at 4:30 pm

Location: 241 Wingate Drive, Massapequa, N.Y. 11758

Team First Quarter Second Quarter Final
Kellenberg Memorial 6 6 12
Plainedge 7 7 14

Kellenberg Memorial (9-6)

# Player DT DC GB CT G A P
23 Buttiglione, Kate 0 0 0 0 1 1 2
6 Cruthers, Olivia 0 0 0 0 2 0 2
13 Martin, Riley 0 0 0 0 1 0 1
22 McNierney, Maureen 0 0 0 0 1 0 1
1 O'Mara, Miranda 0 0 0 0 1 0 1
9 Oleksiw, Heather 0 0 0 0 1 0 1
10 Soccodato, Emma 0 10 0 0 5 0 5
# Goalie GB CT Saves GA %
15 Marks, Christina 0 0 8 0 N/A

Plainedge (10-5)

# Player FOT FOW GB CT G A P
1 DiChiara, Regina 0 0 0 0 2 0 2
4 DiFede, Brooke 0 0 0 0 1 0 1
22 Gambardella, Ashley 0 0 0 0 0 0 0
14 Kelly, Emma 0 0 0 0 1 0 1
5 Stephens, Kelly 0 0 0 0 4 0 4
20 Wade, Emma 0 0 0 0 1 0 1
16 Wise , Abby 0 0 0 0 5 0 5
# Goalie GB CT Saves GA %