Huntington at Cold Spring Harbor
Date/Time: Monday, March 18 at 4:00 pm
Location: 82 Turkey Lane, CSH, N.Y. 11724
Team | First Quarter | Second Quarter | Final |
---|---|---|---|
Huntington | 3 | 6 | 5 |
Cold Spring Harbor | 6 | 6 | 12 |
Huntington (6-8)
# | Player | DT | DC | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
21 | Agrillo, Megan | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
4 | Browne, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Forte, Jordan | 0 | 6 | 3 | 0 | 1 | 2 | 3 |
19 | Forte, Gianna | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Lennon, Paige | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
22 | Maggio, Charlotte | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Plachta, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Stafford, Marissa | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29 | Wright, Holly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
20 | Santa-Maria, Maya | 0 | 0 | 9 | 0 | N/A |
Cold Spring Harbor (12-1)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |