• Subscribe

    You have Successfully Subscribed!

Lynbrook at Hewlett

Date/Time: Saturday, March 16 at 11:00 am

Location: 60 Everit Ave, Hewlett, N.Y. 11557

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Lynbrook 1 1 1 0 3
Hewlett 2 0 3 2 7

Lynbrook (5-9)

# Player FOT FOW GB CT G A P
22 Andrews, Anthony 0 0 0 0 2 0 2
8 Barrett, Sean 0 0 0 0 0 1 1
15 Candel, Jesse 0 0 0 0 1 0 1
2 DiBenedetto, Jake 10 7 0 0 0 0 0
7 Fabel, Cameron 0 0 0 0 0 1 1
# Goalie GB CT Saves GA %
10 Loonie, Kevin 0 0 12 7 63%

Hewlett (8-5)

# Player FOT FOW GB CT G A P
27 Arad, Aiden 0 0 0 0 1 0 1
2 Cohen, Ethan 0 0 2 0 0 1 1
4 Epstein, Jordan 0 0 0 0 1 2 3
7 Levitz, Robbie 14 7 0 0 0 1 1
22 May, Ryan 0 0 1 0 1 1 2
9 Miller, Jonny 0 0 1 0 1 0 1
1 Morello, Vinny 0 0 3 0 1 0 1
8 Rovner, Sam 0 0 1 0 2 1 3
30 Silverman, Mitchell 0 0 1 0 0 0 0
18 Uziel, Danny 0 0 2 0 0 0 0
5 Weiss, Matt 0 0 5 0 0 0 0
# Goalie GB CT Saves GA %
15 May, Max 0 0 16 3 84%