• Subscribe

    You have Successfully Subscribed!

Bay Shore at Islip

Date/Time: Friday, March 15 at 4:00 pm

Location: 2508 Union Blvd, Islip, N.Y. 11751

Team First Quarter Second Quarter Third Quarter Fourth Quarter Final
Bay Shore 4 2 1 5 12
Islip 3 3 1 0 7

Bay Shore (11-3)

# Player FOT FOW GB CT G A P
33 Button, Will 0 0 1 0 1 2 3
34 Day, Terrence 6 3 4 0 0 1 1
11 DeSimone, Christian 0 0 0 0 2 0 2
6 Demert, Jake 0 0 1 0 0 0 0
28 Giuliani, Brian 0 0 6 0 1 1 2
15 McCormick, Connor 0 0 2 0 0 0 0
10 Nagengast, Jarrett 0 0 1 0 0 0 0
19 Naslonski, Tom 0 0 3 0 5 0 5
16 Sarraga, Robbie 0 0 4 0 2 2 4
50 Scully, Ryan 0 0 3 0 1 0 1
1 Scully, Ethan 15 6 4 0 0 0 0
# Goalie GB CT Saves GA %
14 Tingue, Jayson 2 0 17 7 71%

Islip (8-6)

# Player FOT FOW GB CT G A P
24 Arey, Luke 0 0 0 0 0 3 3
4 Giuliani , Chris 0 0 0 0 3 0 3
Juengerkes, Joe 0 0 0 0 2 0 2
9 Kolovich, Bailey 0 0 0 0 1 1 2
13 Mai, Pat 0 0 0 0 1 0 1
35 Rindos, Richie 24 15 0 0 0 0 0
# Goalie GB CT Saves GA %
3 Degennaro, Devin 0 0 11 12 48%