Portledge School at Trinity
Date/Time: Monday, April 8 at 4:30 pm
Location: 20 Randall’s Island Park New York, NY 10035
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
Portledge School | 1 | 1 | 1 | 2 | 5 |
Trinity | 4 | 5 | 5 | 1 | 15 |
Portledge School (5-5)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
19 | Biblowitz, Nate | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
23 | Ford, Odin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hartman, Luke | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
18 | Kellan, Luke | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
7 | Kelly, Shawn | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Midura, Trent | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Scandalios, Joe | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Sweeney, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
30 | English, Mike | 0 | 0 | 3 | 14 | 18% | ||
12 | Sillat, Ethan | 1 | 0 | 0 | 0 | N/A |
Trinity (1-0)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |