Hewlett at South Side
Date/Time: Friday, May 3 at 6:00 pm
Location: 140 Shepherd Street, Rockville, N.Y. 11570
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
Hewlett | 1 | 1 | 1 | 1 | 4 |
South Side | 1 | 3 | 3 | 2 | 9 |
Hewlett (8-5)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
12 | Abolofia, Logan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Epstein, Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Levitz, Robbie | 15 | 6 | 3 | 0 | 0 | 0 | 0 |
22 | May, Ryan | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
9 | Miller, Jonny | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
1 | Morello, Vinny | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
8 | Rovner, Sam | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
5 | Weiss, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Winkler, Mark | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GB | CT | Saves | GA | % | ||
15 | May, Max | 0 | 0 | 14 | 9 | 61% |
South Side (10-4)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |