W.C. Mepham at JFK-Bellmore
Date/Time: Tuesday, April 23 at 4:30 pm
Location: 3000 Bellmore Ave, Bellmore, N.Y. 11710
Team | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Final |
---|---|---|---|---|---|
W.C. Mepham | 3 | 4 | 4 | 4 | 15 |
JFK-Bellmore | 0 | 0 | 0 | 2 | 2 |
W.C. Mepham (8-5)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
4 | Figueroa, Rudy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Florscher, Aidan | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Gibbons, Gregory | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
2 | Giustino, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Guerrero, Alfonso | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Guglielmo Jr., Robert | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
23 | Scalamandre, Alex | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
8 | Tsang, Trevor | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Weiner, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
1 | Nolan, Griffin | 0 | 0 | 2 | 2 | 50% |
JFK-Bellmore (3-9)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |