William Floyd at Brentwood
Date/Time: Saturday, April 6 at 10:00 am
Location: 2 6th Ave, Brentwood, N.Y. 11717
Team | First Quarter | Second Quarter | Final |
---|---|---|---|
William Floyd | 3 | 11 | 14 |
Brentwood | 0 | 1 | 1 |
William Floyd (6-8)
# | Player | DT | DC | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
19 | Berberich , Kamryn | 0 | 4 | 0 | 3 | 1 | 0 | 1 |
14 | DiMaio, Tara | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
28 | Ditillo, Brianna | 0 | 4 | 3 | 0 | 4 | 1 | 5 |
21 | Drell, Alyssa | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Esplinal, Lailah | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Gilmore, Kayla | 0 | 4 | 7 | 1 | 3 | 1 | 4 |
10 | Mitterando, Julia | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
1 | Sarmiento, Keanna | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
18 | Widecki, Jordan | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Willets, Mk | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
# | Goalie | GB | CT | Saves | GA | % | ||
34 | Fleischmann, Skylar | 0 | 0 | 3 | 1 | 75% |
Brentwood (1-13)
# | Player | FOT | FOW | GB | CT | G | A | P |
---|---|---|---|---|---|---|---|---|
# | Goalie | GB | CT | Saves | GA | % |